<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarion &#187; charlie morrissey</title>
	<atom:link href="http://rbclarion.com/tag/charlie-morrissey/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbclarion.com</link>
	<description>Free of Bull, Full of Bulldogs</description>
	<lastBuildDate>Mon, 21 May 2012 16:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Relay team trying to make history</title>
		<link>http://rbclarion.com/sports/2011/05/26/relay-team-trying-to-make-history/</link>
		<comments>http://rbclarion.com/sports/2011/05/26/relay-team-trying-to-make-history/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:59:07 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex amaya]]></category>
		<category><![CDATA[boys tack]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Keegan Buttimer]]></category>
		<category><![CDATA[relay team]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=9138</guid>
		<description><![CDATA[Prom was Friday night and most kids spent the afternoon preparing for the dance. But the boy’s track team was preparing for their most important meet of the year up to that point. The sectional meet was held at Glenbard South with the top runners advancing to the state meet in Charleston on Thursday, May [...]]]></description>
			<content:encoded><![CDATA[<p>Prom was Friday night and most kids spent the afternoon preparing for the dance. But the boy’s track team was preparing for their most important meet of the year up to that point. The sectional meet was held at Glenbard South with the top runners advancing to the state meet in Charleston on Thursday, May 26.</p>
<p>The 4 x 800 relay team said at the start of the year that if they didn’t make it to state, then the year would be a disappointment. Well, there is certainly no frustration among the group as they cruised to a sectional victory, finishing nearly 14 seconds ahead of the second place team. The team consists of <strong>Travis Trevizo, Jon Kingzette, Alex Amaya, </strong>and<strong> Keegan Buttimer</strong> and they are in good shape for the state meet since they ran the third fastest time of all the 2A state qualifiers. The lone individual for the Bulldogs who qualified for state was Amaya, who ran a time of 1:58 in the 800-meter run.</p>
<p>The state meet goes from May 26-28, and the 4 x 800 relay team has a good reason to believe that they not only will be the first RB boys relay team to place at state, but actually win state. Their sectional time was three seconds off of the top 4 x 800 qualifier (Yorkville), but the Bulldogs won their heat easily, so they could run even faster when there is another relay team running right beside them. They will run at 9:00 on Friday morning, and it can be seen live on the IHSA website at that time.</p>
<p>Other individuals set personal records for the Bulldogs at the Glenbard South sectional meet, though they came up just short of qualifying for the state meet. High jumpers <strong>Alex Huffines</strong> and <strong>Jayson Kerber</strong> both jumped 5’11 and sophomore <strong>Alex Campillanos</strong> ran a personal record in the finals of the 200 meter dash.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/05/26/relay-team-trying-to-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Goodbye:  Charlie Morrissey</title>
		<link>http://rbclarion.com/opinion/2011/05/17/senior-goodbye-charlie-morrissey/</link>
		<comments>http://rbclarion.com/opinion/2011/05/17/senior-goodbye-charlie-morrissey/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:59:53 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[Senior Goodbye]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=9034</guid>
		<description><![CDATA[I have been on the Clarion staff for three years, but I wasn’t even sure that I would join Clarion at all. My brother was on staff, so I knew about the Clarion because of him, but I didn’t really give it serious thought when I had to set up my schedule. But then my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been on the Clarion staff for three years, but I wasn’t even sure that I would join Clarion at all. My brother was on staff, so I knew about the Clarion because of him, but I didn’t really give it serious thought when I had to set up my schedule.</p>
<p>But then my Freshman English teacher Mrs. Cabaj, recommended that I write for the school newspaper the next year. I still wasn’t sure whether it was something I wanted to do, and a study hall looked more appealing at the moment. But she was insistent that it would be worth my while, and that I would have a good time on staff. So I went to my counselor and changed my schedule to include second period Clarion.</p>
<p>And after sophomore year, it was easy to pencil in Clarion each of the next two years because it was very enjoyable. I liked being on staff because it is a lot different than a traditional class at RB. You have the freedom to leave the class and get interviews at any point, and you can write pretty much any story that you please. Since I liked writing the stories as well, I’m glad that I joined Clarion.</p>
<p>It was definitely better than a study hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/opinion/2011/05/17/senior-goodbye-charlie-morrissey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls playoff run Heats up</title>
		<link>http://rbclarion.com/sports/2011/05/13/bulls-playoff-run/</link>
		<comments>http://rbclarion.com/sports/2011/05/13/bulls-playoff-run/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:24:37 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=8993</guid>
		<description><![CDATA[This is a photo collage of the Chicago Bulls playoff run through the first two rounds of the NBA playoffs. It contains links to videos and articles in the collage as well.]]></description>
			<content:encoded><![CDATA[<p>This is a photo collage of the Chicago Bulls playoff run through the first two rounds of the NBA playoffs. It contains links to videos and articles in the collage as well.</p>
<p><embed width="400" height="400" src="http://www.vuvox.com/collage_express/collage.swf?collageID=03f2d157d5"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/05/13/bulls-playoff-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackhawks take three straight to force game seven</title>
		<link>http://rbclarion.com/sports/2011/04/26/blackhawks-take-three-straight-to-force-game-seven/</link>
		<comments>http://rbclarion.com/sports/2011/04/26/blackhawks-take-three-straight-to-force-game-seven/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:10:35 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[canucks]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=8757</guid>
		<description><![CDATA[When the 2010-2011 NHL season began, it seemed to be a given that the defending champion Blackhawks would definitely contend for the Stanley Cup for the third year in a row. They were just coming off a championship season, and though role players like Dustin Byfuglien and Kris Versteeg were gone, the Blackhawks still had [...]]]></description>
			<content:encoded><![CDATA[<p>When the 2010-2011 NHL season began, it seemed to be a given that the defending champion Blackhawks would definitely contend for the Stanley Cup for the third year in a row. They were just coming off a championship season, and though role players like Dustin Byfuglien and Kris Versteeg were gone, the Blackhawks still had the core of Jonathon Toews and Patrick Kane. Sports Illustrated picked them to finish third in the conference, easily making the playoffs.</p>
<p> The regular season started off slowly with the Blackhawks losing three of their first four games. No worry, said most Blackhawks fans, this slow start was just a small championship hangover that would obviously be cured with the Blackhawks’ skill. As the season progressed, it became evident that not only were the Blackhawks not the same team as last year, but that they would need to fight to make the playoffs. Going into the last game of the season, they still hadn’t secured a spot in the playoffs. It took a loss by the Dallas Stars on the final night of the regular season to push the Hawks into the eighth spot in the Western Conference.</p>
<p>In the playoffs, the eighth seeded Blackhawks had to face the top-seeded and President’s Trophy winner (most points) Vancouver Canucks. These Canucks were not the same team that the Blackhawks had beaten the last two years in the playoffs, and the Blackhawks did not come into the series with momentum like they had the past two years. The Canucks showed this by taking the first three games in the series. Led by goalie Roberto Luongo and an aggressive defense, the Canucks shut down the Blackhawks offense and held Patrick Kane and Jonathon Toews to just four assists combined with no goals scored.</p>
<p>But Games Four and Five brought hope to all Blackhawks supporters. They not only beat the Canucks in both games to bring the series to 3-2, but they won in blowout fashion. The Hawks took Game Four by a score of 7-2 and then shutout the Canucks by a score of 5-0 in game 5. In both games, the Canucks had to pull Luongo because of the onslaught of goals by the Blackhawks, but backup goalie for Cory Schneider did not fare much better. Marian Hossa and Duncan Keith provided most of the damage in Game 5 with two goals apiece.</p>
<p>In Game 6, the Canucks decided to bench Luongo and go with Schneider. But after Michael Frolik scored a penalty shot goal, Schneider cramped up and Luongo had to enter the game to the Hawks fans yelling “Lu” mockingly. Ben Smith scored the biggest goal of his career in overtime on a rebound and the Hawks guarenteed a Game 7 and showed that the Blackhawks are the team that most fans believed they would be from the start.  </p>
<p>Now the series goes to Vancouver for Game 7 tonight at 9:00 Chicago time and the Blackhawks definitely have the momentum. But they do have history working against them. In the NHL playoffs, only three times in the playoffs (1942, 1975 and 2010) has a team come back from a 3-0 deficit to win the series. If the Blackhawks continue to play like the defending champs, they could become the fourth team to achieve this feat.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/04/26/blackhawks-take-three-straight-to-force-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay team leads boys&#8217; track in early going</title>
		<link>http://rbclarion.com/sports/2011/04/13/relay-team-leads-boys-track-in-early-going/</link>
		<comments>http://rbclarion.com/sports/2011/04/13/relay-team-leads-boys-track-in-early-going/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:25:11 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex amaya]]></category>
		<category><![CDATA[boys track]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[jayson kerber]]></category>
		<category><![CDATA[John Schraidt]]></category>
		<category><![CDATA[Keegan Buttimer]]></category>
		<category><![CDATA[Rb]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=8489</guid>
		<description><![CDATA[Last year, the boys track team had a very successful with several runners going down state. In particular, the 4 x 800 relay was one of the best in RB track’s history. The relay team consisted of Alex Amaya, Keegan Buttimer, Peter Lyson, and Mark McDonagh and finished tenth in state. It would be easy [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, the boys track team had a very successful with several runners going down state. In particular, the 4 x 800 relay was one of the best in RB track’s history. The relay team consisted of <strong>Alex Amaya</strong>, <strong>Keegan Buttimer</strong>, Peter Lyson, and Mark McDonagh and finished tenth in state. It would be easy to be happy with that result with only half of the relay team returning this year (Amaya and Buttimer), but Amaya is hoping for a better finish.</p>
<p>“This 4 x 800 relay team could be the best ever at RB. If we don’t go to state, it would be a disappointment,” said Amaya. </p>
<p>Replacing McDonagh and Lyson are juniors <strong>Travis Treviso </strong>and <strong>Chris Dziagawa</strong>. It is evident that they are more than capable of filling in as the relay team broke the conference indoor record in the process at Glenbard South. They finished with a time of 8:50.10, which beat the second place finished by nearly ten seconds.</p>
<p>There are standouts for the Bulldogs in other events. Since the Glenbard South Invite, the Bulldogs have competed in meets at Lemont and in the Gary Johnson Bulldog Relays at RB. <strong>Jayson Kerber</strong> does the high jump for RB and was good enough for second at Glenbard South, and won the high jump at Lemont. Buttimer was also second in the individual 800 at Glenbard South.</p>
<p>Other individuals who should be strong this year include senior <strong>George Smith</strong> (200 meter) and junior <strong>John Kingzette</strong>.  The 4 x 400 should also be able to compete for first place in conference. Both Buttimer and Amaya are part of this relay and are able to run the quarter mile under 55 seconds. </p>
<p>As for the team’s chances, Amaya is optimistic. “We should have a good team overall, too, “ he said.</p>
<p>At the first meet at Glenbard South, the team finished second to Glenbard South. Glenbard South had 199 points and RB finished with 85 points as six teams competed in the meet. At Lemont, the Bulldogs finished a modest fourth out of seventh team and they also had a good showing at the RB invite, despite several juniors missing to take the ACT. The Bulldogs finished fifth out of ten teams.</p>
<p>The team is coached by <strong>Tim Olson</strong>,<strong> Gary Johnson</strong>,<strong> Tim Brasic </strong>and<strong> Larry Forberg</strong>. The captains for the 2011 boys’ track team are Amaya, Buttimer, Treviso, <strong>John Schraidt</strong>, and <strong>Joey Malone</strong>. Malone and Treviso are both juniors, while Amaya, Buttimer, and Schraidt are seniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/04/13/relay-team-leads-boys-track-in-early-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldog ballers beat Miami Heat’s Big Three</title>
		<link>http://rbclarion.com/aprilfools/2011/04/03/bulldog-ballers-beat-miami-heat%e2%80%99s-big-three/</link>
		<comments>http://rbclarion.com/aprilfools/2011/04/03/bulldog-ballers-beat-miami-heat%e2%80%99s-big-three/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:56:11 +0000</pubDate>
		<dc:creator>zoloh</dc:creator>
				<category><![CDATA[April Fool's]]></category>
		<category><![CDATA[Alex Dziagwa]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[Mike LeBeau]]></category>
		<category><![CDATA[nate hanley]]></category>
		<category><![CDATA[RB Basketball]]></category>
		<category><![CDATA[Ryan Jackson]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=8273</guid>
		<description><![CDATA[APRIL FOOL&#8217;S DISCLAIMER: The story below is intended as humor only and is not intended to be accurate.  All RB community participants in the story provided written permission for their names to appear. Everyone knows about the Miami’s big three of LeBron James, Dwayne Wade, and Chris Bosh. They are arguably the best players in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APRIL FOOL&#8217;S DISCLAIMER:</strong><br />
The story below is intended as humor only and is not intended to be accurate.  All RB community participants in the story provided written permission for their names to appear.</p>
<p>Everyone knows about the Miami’s big three of LeBron James, Dwayne Wade, and Chris Bosh. They are arguably the best players in the NBA. The Heat’s record is 48-22 and have been on a little slump lately.</p>
<p>Some teams they have lost to that don’t have the greatest records are: The Los Angeles Clippers, Denver Nuggets, Indiana Pacers, and the Memphis Grizzlies etc. This shows that they can lose to any team and the big three still aren’t on the same page.</p>
<p>The Heat’s last game was against the Riverside Brookfield Bulldogs. The match was very tough and it was a bad beat for the Heat. The Bulldogs big three consists of: Ryan “Action” Jackson, Alex “Z” Dziagwa, and Charlie “Doc” Morrissey. These three can play together that’s for sure and they all put up huge numbers, so we all knew who would win this game.</p>
<p>The final score was 172 to 58 for the Bulldogs, it was just practice for them. The Bulldogs big three put up 160 out of the 172 points. <strong>Ryan “Action” Jackson</strong> put up 75 big points. <strong>Alex “Z” Dziagwa</strong> scored 40 points and put up a whopping 50 blocks. <strong>Charlie “Doc” Morrissey</strong> scored 45 points, all coming from beyond the three point line, that’s fifteen threes. Also some other small contributions from the team were <strong>Nate Hanley</strong> with 5 points, <strong>Luke Nortier</strong> also with 5 points, and <strong>Mike Lebeau</strong> with 2 points and five fouls.</p>
<p>This game was complete destruction from the Bulldogs, it was pretty much practice to them, that is practice that was on T.V. The Heat’s big three is no match for the Bulldogs big three.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/aprilfools/2011/04/03/bulldog-ballers-beat-miami-heat%e2%80%99s-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker team added as IHSA sport</title>
		<link>http://rbclarion.com/aprilfools/2011/03/25/poker-team-added-as-ihsa-sport/</link>
		<comments>http://rbclarion.com/aprilfools/2011/03/25/poker-team-added-as-ihsa-sport/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:50:48 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[April Fool's]]></category>
		<category><![CDATA[Alex Dziagwa]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[z]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=8271</guid>
		<description><![CDATA[APRIL FOOL&#8217;S DISCLAIMER: The story below is intended as humor only and is not intended to be accurate.  All RB community participants in the story provided written permission for their names to appear. After several long discussions, a few tears shed, and plenty of controversy, a new sport has been added at Riverside-Brookfield. Poker is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APRIL FOOL&#8217;S DISCLAIMER:</strong><br />
The story below is intended as humor only and is not intended to be  accurate.  All RB community participants in the story provided written  permission for their names to appear.</p>
<p>After several long discussions, a few tears shed, and plenty of controversy, a new sport has been added at Riverside-Brookfield. Poker is the name of the game and it is going to be a sport, not a club.</p>
<p>Poker will be considered a winter sport and will have all of their games played in the main gym. It is a cut sport and from the looks of it, there will be a lot of competition to make the team. At the meeting to determine whether poker would be a sport at RB, exactly 1000 kids showed up, and all appeared determined to get poker to be a sport. Once the administration saw the how many students showed up, they immediately gave in to the demands. All of the one thousand kids say that they will try out in the winter of the 2011-2012 school year.</p>
<p>Even several kids from local schools such as Nazareth and Lyons Township were at the meeting because those schools don’t yet have poker teams. One student for a local high school said he would transfer now that RB got a poker.</p>
<p>The coaches have not been selected yet, but the administration says that they want the varsity head coach to have experience in the World Series of Poker, preferably having finished in the top five in a competition.</p>
<p>The addition of this poker team has not made everyone happy, though. Coaches of winter sports such as basketball, swimming, and wrestling are angry because nearly every star player has decided to try out for poker. The rosters for these other winter sports will most likely be made up of rejects from the poker team. The basketball coaches are especially mad because the poker matches will be held on Friday nights in the main gym. This means that the basketball home games will be held in the East gym or the field house. The enormously popular Sixth Man has also decided to stay in the main gym to cheer for the poker team, meaning that the crowd at the basketball game will plummet.</p>
<p>The winter sport coaches aren’t the only people angered by this. The class of 2011 is mad because they won’t be able to compete on the poker team because they are graduating. Several seniors are contemplating failing on purpose, so that they would have to come back as super-seniors, just so that they could try out for the poker team in 2011-2012.</p>
<p>One senior that is especially mad is 6-9 standout basketball senior Alex Dziagwa. He is going to college for basketball, but he swears that poker is his pastime. “I’m mad that they waited until I graduated to start a poker team. I would have quit basketball in a second to join the poker team. Every match I would wear my orange vest and it would be unstoppable,” he said.</p>
<p>More controversy is sure to follow until the team is finally selected in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/aprilfools/2011/03/25/poker-team-added-as-ihsa-sport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring sports seasons officially underway</title>
		<link>http://rbclarion.com/sports/2011/03/02/spring-sports-season-officially-underway/</link>
		<comments>http://rbclarion.com/sports/2011/03/02/spring-sports-season-officially-underway/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:19:25 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[spring sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[water polo]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=7724</guid>
		<description><![CDATA[Though February 28th is still considered winter, this is the date that most spring sports at RB begin. Excluding boys volleyball (which holds tryouts on March 7th), every spring sport will hold their first practice or tryout on February 28. Most spring sports are non-cut sports. These include boys’ and girls’ track, boys’ and girls’ [...]]]></description>
			<content:encoded><![CDATA[<p>Though February 28<sup>th</sup> is still considered winter, this is the date that most spring sports at RB begin. Excluding boys volleyball (which holds tryouts on March 7<sup>th</sup>), every spring sport will hold their first practice or tryout on February 28. Most spring sports are non-cut sports. These include boys’ and girls’ track, boys’ and girls’ water polo, boys’ tennis, and badminton. So anybody play for these teams if they please. Here is the outlook for a few Riverside-Brookfield spring teams.</p>
<p>The baseball and softball teams both finished last year losing in their sectional championship. Both teams will try to take the next step in advancing further, despite losing some key graduates. The softball team was ranked in the top ten in the area for much of last year, so expectations are high. The baseball squad also has high expectations, with their tryouts and early practices being held at 5:30 in the morning. All-time RB single season batting average Matt Scott record holder graduated so the Bulldogs need a big bat to fill the number three spot in the batting order. </p>
<p>As for the girls’ and boys’ track teams, they both return a lot of key members. The boys’ team has several runners coming back that ran in the state meet. <strong>Alex Amaya</strong> and <strong>Keegan Buttimer</strong> were on last year’s 4 x 800 meter relay team and are seniors this year. Amaya and <strong>Jason Pomey</strong> (now a senior) were both on the 4 x 400-meter relay team that went down state. Two girls went down state last year for the girls’ track and field team: Alexis Adams (graduate) and <strong>Brenna Mossman</strong> (now a senior). Adams took third in state in the discus and Mossman took 12<sup>th</sup>. Look for Mossman among others to make it to Eastern Illinois for state in 2011.</p>
<p>The boys’ volleyball team holds tryouts a week after most spring teams, but this is most likely because they don’t play a game until they open against Morton on March 24. They have a strong schedule with plenty of games against bigger schools. The Bulldogs have games against OPRF, Hinsdale Central, and Hinsdale South, in addition to the teams they will face at tournaments during the season. This schedule should help the volleyball team in the playoffs.</p>
<p>The other spring sports at RB that started February 28 include boys’ and girls’ water polo, badminton, girls’ soccer, and boys’ tennis. These  are all no cut sports for spring excluding girls’ soccer.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/03/02/spring-sports-season-officially-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome home? Not quite</title>
		<link>http://rbclarion.com/sports/2011/02/14/welcome-home-not-quite/</link>
		<comments>http://rbclarion.com/sports/2011/02/14/welcome-home-not-quite/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:08:49 +0000</pubDate>
		<dc:creator>morrisseyc</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[Hrvoje Zolo]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[lebron james]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=7447</guid>
		<description><![CDATA[When the Bulls were scheduled to play the Utah Jazz on February 9th, the storyline was already set: Carlos Boozer returning to Utah for the first time since his departure last summer. Boozer gave the Jazz six seasons of solid production. For the last four years in Utah, he averaged a double-double, including two years [...]]]></description>
			<content:encoded><![CDATA[<p>When the Bulls were scheduled to play the Utah Jazz on February 9th, the storyline was already set: Carlos Boozer returning to Utah for the first time since his departure last summer. Boozer gave the Jazz six seasons of solid production. For the last four years in Utah, he averaged a double-double, including two years in which he averaged 20 points and 10 rebounds. But this had seemingly all been forgotten when Boozer returned to Utah in an opposing uniform for the first time in six years. How was the reaction to his return? Well, for one, every time he touched the ball the crowd booed loudly, and no, Utah fans weren’t saying Booz like they used to.</p>
<p>Did Boozer deserve this reaction? He isn’t Lebron James returning to Cleveland in a Miami Heat jersey, and it was pretty obvious that he was going to leave as a free agent. Most of the animosity towards Boozer came from him missing 138 games during his stint in Utah, including the final game of the 2010 regular season, which would have improved their playoff seed if they had won. Fans thought he could have played through some of those injuries because none of them required surgery of any kind.</p>
<p>I think each case of a player returning to face his former team should be treated differently. Fans get too emotional over a player’s return and tend to forget what that player did for several years. The Lebron case is an exception because James handled things pretty poorly. Boozer, on the other hand, had a little bit of a rocky ending, but that does not cancel out his six years in Utah. When he was playing there, the Utah fans could not question his effort and production for the Jazz. Since he had been an all-star in Utah and that’s where he became a star in the league, it was hard for the fans to let go.</p>
<p>It is obvious that role players that return to their former teams do not get the same reaction as Boozer in most cases. This was apparent when Bulls reserves and former Jazz members checked into the game for the first time since their departures. Ronnie Brewer entered the game in the first quarter to loud cheers that seemed even louder when contrasted with Boozer’s entrance. Kyle Korver received the same reception when he checked in during the second quarter. The fans were not as attached to these players, so that is why they were welcomed when they came back. </p>
<p>Each scenario of a player returning to face his former team is different, and Boozer should not have gotten booed. He looked bothered by it during the game as he was forcing shots at times. He finished with 14 points and six rebounds on just 6 of 16 shooting. The Jazz fans apparently got what they wanted, though the Bulls won in the end. Boozer deserved a better reunion, especially as a long time Jazz star.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbclarion.com/sports/2011/02/14/welcome-home-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson pacing Boys&#8217; Basketball at midseason</title>
		<link>http://rbclarion.com/top-stories/2011/02/01/jackson-pacing-boys-basketball-at-midseason/</link>
		<comments>http://rbclarion.com/top-stories/2011/02/01/jackson-pacing-boys-basketball-at-midseason/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:10:46 +0000</pubDate>
		<dc:creator>flamj</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Alex Dziagwa]]></category>
		<category><![CDATA[charlie morrissey]]></category>
		<category><![CDATA[Damonta Henry]]></category>
		<category><![CDATA[Jake Johnson]]></category>
		<category><![CDATA[Luke Nortier]]></category>
		<category><![CDATA[Mike LeBeau]]></category>
		<category><![CDATA[nate hanley]]></category>
		<category><![CDATA[Ryan Jackson]]></category>
		<category><![CDATA[Tom McCloskey]]></category>
		<category><![CDATA[Watoris Slater]]></category>

		<guid isPermaLink="false">http://rbclarion.com/?p=7143</guid>
		<description><![CDATA[The Boys’ Basketball team is continuing to have a successful season thus far, charging out to a 12-4 record. Ryan Jackson has steadily paced the team all season long, dropping over 30 points several times and recently scoring 40 in a win over Illiana Christian. Jackson also recently became a member of the 1,000 point [...]]]></description>
			<content:encoded><![CDATA[<p>The Boys’ Basketball team is continuing to have a successful season thus far, charging out to a 12-4 record. <strong>Ryan Jackson</strong> has steadily paced the team all season long, dropping over 30 points several times and recently scoring 40 in a win over Illiana Christian. Jackson also recently became a member of the 1,000 point club at RB, just the 9<sup>th</sup> player to do so.</p>
<p>The Dogs are still undefeated in conference play, and aim to run the table in their remaining conference games leading up to the state playoffs. Last year the Bulldogs’ season ended in heartbreaking fashion after a buzzer beater sent the game into overtime against the eventual victors Marshall Commandos.</p>
<p>The Bulldogs have also received solid play from seniors <strong>Charlie Morrissey</strong>, <strong>Alex Dziagwa</strong>, <strong>Nate Hanley</strong>, <strong>Jake Johnson</strong>, <strong>Watoris Slater</strong>, and <strong>Mike LeBeau</strong>. In addition, one of their biggest contributors this season is sophomore <strong>Damonta Henry</strong>, who led the sophomore team last year as a freshman. Junior <strong>Luke Nortier</strong> has also been solid off the bench thus far, and is earning more and more minutes each game.</p>
<p>Friday, the Bulldogs will welcome the Ridgewood Rebels and also feature the Alumni Game. The senior guard Morrissey is not taking Ridgewood lightly. However, he feels that there’s a few important ways to beat the Rebels, “The Rebels have 12 or 13 guards on their team, so I think if we can stop their three-point shooting and protect against the drive and kick-out offense we should be able to win.”</p>
