2014-2015 Girls Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Sep 09 | Glenbard South | |||
Glenbard South | ||||
Thu, Sep 11 | Fenton | |||
Fenton | ||||
Tue, Sep 16 | Aurora Central Catholic | |||
Aurora Central Catholic | ||||
Thu, Sep 18 | St. Edwards | |||
St. Edwards | ||||
Tue, Sep 23 | Illiana Christian | |||
Illiana Christian | ||||
Thu, Sep 25 | Oak Park River Forest | 25-23 | W | |
Oak Park River Forest | ||||
Tue, Sep 30 | Wheaton Academy | 23-25 | L | |
Wheaton Academy | ||||
Thu, Oct 02 | Glenbard South | 23-25 | L | |
Glenbard South | ||||
Thu, Oct 09 | Aurora Central Catholic | |||
Aurora Central Catholic |