Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Tue, May 08 | Timothy Christian | 2-0 | W | |||
Timothy Christian | 2-0 | W | |||||
Boys Volleyball | Mon, May 07 | Hinsdale Central | 2-1 | W | |||
Hinsdale Central | 2-1 | W | |||||
Boys Water Polo | Mon, May 07 | Chicago Foreman | 14-12 | W | |||
Chicago Foreman | 14-12 | W | |||||
Baseball | Sat, May 05 | Wheaton Academy | 5-2 | W | |||
Wheaton Academy | 5-2 | W | |||||
Baseball | Sat, May 05 | Wheaton Academy | 9-3 | W | |||
Wheaton Academy | 9-3 | W | |||||
Boys Tennis | Thu, May 03 | Elmwood Park | 3-4 | L | |||
Elmwood Park | 3-4 | L | |||||
Baseball | Thu, May 03 | Antioch | 7-5 | W | |||
Antioch | 7-5 | W | |||||
Boys Volleyball | Thu, May 03 | St. Charles East | 2-1 | W | |||
St. Charles East | 2-1 | W | |||||
Boys Water Polo | Thu, May 03 | Argo | 14-2 | W | |||
Argo | 14-2 | W | |||||
Badminton | Thu, May 03 | IHSA Sectional | 5th Place | ||||
IHSA Sectional | 5th Place | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |