Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Volleyball | Tue, Oct 07 | Fenton | 25-11 | W | |||
Fenton | 25-11 | W | |||||
Boys Basketball | Sat, Dec 07 | LTHS | 77-74 | W | |||
LTHS | 77-74 | W | |||||
Boys Soccer | Wed, Oct 16 | Leyden | 4-6 | L | |||
Leyden | 4-6 | L | |||||
Mon, Oct 14 | Morton | 0-4 | L | ||||
Morton | 0-4 | L | |||||
Sat, Oct 05 | 5th Place | ||||||
5th Place | |||||||
Sat, Sep 28 | OPRF Invite | 6th Place | |||||
OPRF Invite | 6th Place | ||||||
Boys Soccer | Wed, Sep 25 | University | 2-1 | W | |||
University | 2-1 | W | |||||
Fri, Sep 20 | RB Invite | 1st Place | |||||
RB Invite | 1st Place | ||||||
Sat, Sep 14 | First To Finish | 12th Place | |||||
First To Finish | 12th Place | ||||||
Sat, Sep 07 | 8th Place | ||||||
8th Place | |||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |