Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Sat, Apr 07 | Nazareth | 0-4 | L | ||||
Nazareth | 0-4 | L | |||||
Sat, Oct 22 | Home | 1-0 | W | ||||
Home | 1-0 | W | |||||
Tue, Oct 18 | Maine West Pumpkin Invite | 0-2 | L | ||||
Maine West Pumpkin Invite | 0-2 | L | |||||
Tue, Oct 04 | Plainfield Central | 67-103 | L | ||||
Plainfield Central | 67-103 | L | |||||
Softball | Thu, May 19 | Ridgewood | 12-0 | W | |||
Ridgewood | 12-0 | W | |||||
Volleyball | Thu, May 19 | Nazareth | 2-0 | W | |||
Nazareth | 2-0 | W | |||||
Baseball | Thu, May 19 | Ridgewood | 2-3 | L | |||
Ridgewood | 2-3 | L | |||||
Girls Soccer | Wed, May 18 | Little Village | 7-0 | W | |||
Little Village | 7-0 | W | |||||
Volleyball | Wed, May 18 | Fenton | 2-0 | W | |||
Fenton | 2-0 | W | |||||
Baseball | Wed, May 18 | Ridgewood | 1-5 | L | |||
Ridgewood | 1-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Cheerleading returns to state meet
February 11, 2022
Boys Basketball perpares for playoff run
February 11, 2022
Nolan looks to flip state record books
January 27, 2022
View All
-
Riverside Brookfield High School8Aurora Central Catholic0Oct 7 / Boys SoccerRiverside Brookfield High School25Fenton11Oct 7 / Girls Volleyball
-
Riverside Brookfield High School26Immaculate Conception Catholic Academy7Oct 4 / FootballRiverside Brookfield High School5th PlaceConference MeetOct 2 / Girls Golf
-
Riverside Brookfield High SchoolCancelledAndrew Invite (Frosh-Soph)Oct 2 / Boys Cross CountryRiverside Brookfield High School23Glenbard South25Oct 2 / Girls Volleyball
-
Riverside Brookfield High School1St. Edward2Sep 30 / Boys SoccerRiverside Brookfield High School23Wheaton Academy25Sep 30 / Girls Volleyball
-
Riverside Brookfield High School42Wheaton Academy21Sep 27 / FootballRiverside Brookfield High School25Oak Park River Forest23Sep 25 / Girls Volleyball